Skill Test Courses
              Active Korean  Language Traning
Center (ALTC)
10/1 Station Road, Kodomtola.Khulna
EPS-TOPIK SKILL TEST MARKS SHEET
| BRANCH DETAILS | |||||||||||
| PLACE : | BRANCH  DIRECTOR: | ||||||||||
| MOBILE   :  | TRAINER NAME: | ||||||||||
| STUDENTS DETAILS | |||||||||||
| NAME OF STUDENT | CONTACT NUMBER | ||||||||||
|   |   | ||||||||||
| EPS-TOPIK REGISTRATION NO | BATCH NO: | DATE : | |||||||||
|   | PASSPORT NO: | WEIGHT: | |||||||||
| AGE: | HEIGHT : | CATAGORY : | TEST NO: | ||||||||
| TOTAL POINTS : 100 | TOTAL GETTING POINTS : | ||||||||||
|   |   | ||||||||||
| TASK INSTRUCTION: 40 POINTS                         GETTINGS POINTS:…………. | |||||||||||
| 1 | RING HANGING | 1 MIN | COMPLITED……..MIN……..SEC | 10 POINTS | GETTING POINTS……….. | ||||||
| 2 | PIN SETTING | 1 MIN | COMPLITED……..MIN……..SEC | 10 POINTS | GETTING POINTS……….. | ||||||
| SUBCATAGORY ( CHOOSE
  ANY ONE ) | |||||||||||
| 1 | ASSEMBLE | 3 MIN | COMPLITED……..MIN……..SEC | 20 POINTS | GETTING POINTS……….. | ||||||
| 2 | MEASURE | 3 MIN | COMPLITED……..MIN……..SEC | 20 POINTS | GETTING POINTS……….. | ||||||
| 3 | WOOD JOIN | 3 MIN | COMPLITED……..MIN……..SEC | 20 POINTS | GETTING POINTS……….. | ||||||
|   |   | ||||||||||
| PHYSICAL TEST: 30 POINTS                                GETTING
  POINT: ……………… | |||||||||||
|   |   | ||||||||||
| 1. MEASURING GRASPING POWER : 
  10 POINTS | GETTING POINTS……………….. | ||||||||||
|    RIGHT HAND………...KG      LEFT HAND…………..KG | AVARAGE………...KG | ||||||||||
|   |   | ||||||||||
| {30~35KG……..…..5 POINTS} | {36~40KG……..……6 POINTS} |     {41~45KG…………..…7
  POINTS} | |||||||||
| {46~50KG…...……8 POINTS} |       {51~60KG…………9
  POINTS} | {61~65KG+………...…..10 POINTS} | |||||||||
|  MALE  / FEMALE 
  ………....CM………….KG | |||||||||||||||||
| CM | MIN | MAX | CM | MIN | MAX | ||||||||||||
| 168 | 58 KG | 70 KG | 170 | 60KG | 73KG | ||||||||||||
| 173 | 62 KG | 75 KG | 175 | 64KG | 77KG | ||||||||||||
| 178 | 66 KG | 79 KG | 180 | 68KG | 81KG | ||||||||||||
| 183 | 70 KG | 84 KG | 185 | 73KG | 86KG | ||||||||||||
| 188 | 74 KG | 88 KG | 190 | 78KG | 94KG | ||||||||||||
| MESURING BACK STRENGTH: 
  10 POINTS.                       
  GETTING POINTS: …………… | |||||||||||||||||
|  { 1 CHANCE………………….KG } | |||||||||||||||||
| {121~130KG…….…..4
  POINTS} | {131~140KG…..……5
  POINTS} | {141~150KG…….……6
  POINTS} | |||||||||||||||
| {151~160KG…….…..7
  POINTS} | {161~170KG……..…8
  POINTS} | {171~180KG…….....…9
  POINTS} | |||||||||||||||
| {171~180KG…....…10
  POINTS} | {181~190KG…....…10
  POINTS} | {191~200KG+…....…10
  POINTS} | |||||||||||||||
| 
 
 | 
 | ||||||||||||||||
| INTERVIEW: 30 POINTS                         GETTING
  POINTS…………….     | |||||||||||||||||
| 
 
 COLOUR BLINDNESS TEST : FIT/ UNFIT | |||||||||||||||||
| 
 Time : 4Min | |||||||||||||||||
| 1● SELF INTRODUCTION/ INSHA ( 40Sec) | 6 POINTS | GETTING POINTS…….….. | |||||||||||||||
| 2● CONVERSATION IN KOREAN | 10 POINTS | GETTING POINTS……….... | |||||||||||||||
| 3● TIME (DATE, CLOCK) | 3 POINTS | GETTING POINTS……..….. | |||||||||||||||
| 4● MOVEMENT AT INSTRUCKTION | 5 POINTS | GETTING POINTS……..….. | |||||||||||||||
| 5● NAME OF TOOLS | 4 POINTS | GETTING POINTS……..….. | |||||||||||||||
| 6● NUMBER COUNTING | 2 POINTS | GETTING POINTS……..….. | |||||||||||||||
| REMARK : | |||||||||||||||||
